Lowest Price
EDU @ Holly Lodge School in Manchester
Pricing
| Details | Size |
Weekday (£)
Peak / Off-peak |
Weekend (£)
Peak / Off-peak |
|---|---|---|---|
| test | 10.00 | 10.00 | |
| day rate | 2.00 (fixed fee) | 2.00 (fixed fee) | |
| wqeqew | 111.00 | 1.00 | |
| off peak | 15.00 | 15.00 / 0.20 | |
| Seasonal | From 0.15 | From 2.50 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| Art room FP | 50.00 | Unit | |
| Venue price - FP Extra | 200.00 | Booking | |
| Fixed fee | 5.00 | Booking |
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 4 + | 5.00 |
What you will find at this facility
2112
Location
Sir Matt Busby, Manchester, M16 ORA


